EV-Battery Certification Program
November 10, 2023 2023-11-10 17:34EV-Battery Certification Program
EV-Battery Certification Program
Electric Vehicle Battery Design Certification Online Course is a comprehensive course part of Advanced Level Certification Program in EV System Design and Development.

About the Training
Join our Electric Vehicle Battery Course and gain a comprehensive understanding of EV technology! Discover the principles of energy storage and the driving factors behind electric mobility. Dive deep into different energy storage devices, including lithium-ion batteries, fuel cells, and emerging technologies. Learn how to design robust battery packs, manage battery systems effectively with BMS, and ensure safety and fault diagnosis.
Explore the comparison between ICE and EV powertrains, BMS integration, and adherence to international standards. With practical case studies and real-life examples, this course prepares you for a future in the electric vehicle industry.
Learning Experience
Learning Experience
Courses Included in this Certification Program
EV Essentials
Basic
25+ Hours
Charge into the world of electric mobility! Our EV Basics and Fundamentals Online Course is your express route to understanding the core elements, empowering you to navigate the electric revolution with expertise and flair.
Energy Storage
Basic
20+ Hours
Charge up your knowledge with our EV Energy Storage System Fundamentals Online Course! Uncover the secrets of efficient energy storage, empowering you to drive the future of sustainable electric mobility.
Battery Pack Design
Intermediate
35+ Hours
Spark the future of electric vehicles! Dive into our EV Battery Pack Design Online Course, where you’ll master the art of creating efficient, high-performance battery packs, propelling you to the forefront of sustainable transportation design.
Battery Management System
Advanced
30+ Hours
Charge ahead with knowledge! Our Battery Management Online Course is your gateway to mastering single-cell algorithms, propelling your career into the forefront of innovative energy systems.
Course
Assessment
Course Topics 42
# | TITLE | NO OF LESSONS | LEARNING TIME |
---|---|---|---|
14093 | 3DEXPERIENCE CATIA R2020X - 101 Basics and User Interface | 2 | 31 |
14094 | 3DEXPERIENCE CATIA R2020X - 102 Basics Sketcher | 2 | 32 |
14095 | 3DEXPERIENCE CATIA R2020X - 103 Basic Part Design | 4 | 31 |
14096 | 3DEXPERIENCE CATIA R2020X - 104 Basic Assembly Design | 2 | 11 |
14097 | 3DEXPERIENCE CATIA R2020X - 105 Basic Wireframe and Surface | 2 | 32 |
14022 | 3DEXPERIENCE CATIA R2020X - 106 Essentials for New Users Final Project | 1 | 7 |
14140 | 3DEXPERIENCE CATIA R2020X Advanced Surfacing | 2 | 47 |
13860 | 3DEXPERIENCE CATIA R2020X Drafting | 16 | 97 |
13861 | 3DEXPERIENCE CATIA R2020X Essentials for New Users | 16 | 175 |
14386 | 3DEXPERIENCE CATIA R2020X Fundamentals by Creating a Plastic Part | 4 | 88 |
13956 | 3DEXPERIENCE CATIA R2020X Intermediate Surfacing | 8 | 32 |
10134 | 3DLive V6 2013x Essentials for New Users | 4 | 37 |
10034 | CATIA V6 2013x - 100 Essentials for New Users | 40 | 228 |
10073 | CATIA V6 2013x - 101 Sketcher | 8 | 59 |
10227 | CATIA V6 2013x - 102 Part Design | 8 | 45 |
10121 | CATIA V6 2013x - 103 Assembly Design | 16 | 84 |
10185 | CATIA V6 2013x - 104 Wireframe and Surface | 8 | 37 |
9903 | CATIA V6 2013x - 201 Drafting | 16 | 143 |
9900 | CATIA V6 2013x - 202 Advanced Part Design | 24 | 80 |
10184 | CATIA V6 2013x - 203 Advanced Assembly Design | 8 | 47 |
9901 | CATIA V6 2013x - 204 Intermediate Surfacing | 24 | 109 |
9902 | CATIA V6 2013x - 304 Advanced Surfacing | 8 | 42 |
10795 | CATIA V6 2013x - Functional Tolerancing and Annotation | 24 | 88 |
10816 | CATIA V6 2013x - Live Shape Essentials | 2 | 49 |
10195 | CATIA V6 2013x Plastic Part Design | 8 | 47 |
10249 | CATIA V6 2013x STL Rapid Prototyping Essentials | 2 | 22 |
11690 | CATIA V6 R2015x - 100x Essentials for Users | 16 | 112 |
11808 | CATIA V6 R2015x - 101 Gateway | 1 | 20 |
11807 | CATIA V6 R2015x - 102 Basic Sketching | 3 | 28 |
11833 | CATIA V6 R2015x - 103 Basic Part Design | 2 | 29 |
11863 | CATIA V6 R2015x - 104 Basic Assembly Design | 4 | 10 |
11864 | CATIA V6 R2015x - 105 Basic Wireframe and Surface | 4 | 27 |
11945 | CATIA V6 R2016x - 100 Essentials for Users | 16 | 118 |
12786 | CATIA V6 R2017x - 100 Essentials for Users | 16 | 116 |
13618 | CATIA V6 R2017x - 101 Gateway | 1 | 22 |
13619 | CATIA V6 R2017x - 103 Basic Part Design | 2 | 28 |
13621 | CATIA V6 R2017x - 104 Basic Assembly Design | 4 | 9 |
13620 | CATIA V6 R2017x - 105 Basic Wireframe and Surface | 4 | 26 |
13208 | CATIA V6 R2017x Advanced Surfacing | 8 | 38 |
13247 | CATIA V6 R2017x Drafting | 16 | 97 |
14541 | Transition from CATIA V5 to 3DEXPERIENCE CATIA | 2 | 12 |
14589 | Transition from SOLIDWORKS to 3DEXPERIENCE CATIA | 2 | 11 |
Course
Assessment
Assessments 21
# | TITLE | NO OF QUESTIONS |
---|---|---|
4947 | 3DLive V6 2013x Essentials Assessment | 12 |
4968 | CATIA V6 2013x - 100 Essentials for New Users Assessment | 23 |
4969 | CATIA V6 2013x - 204 Intermediate Surfacing Assessment | 20 |
4970 | CATIA V6 2013x - 202 Advanced Part Design Assessment | 12 |
4971 | CATIA V6 2013x - 304 Advanced Surfacing Assessment | 10 |
4972 | CATIA V6 2013x - 103 Assembly Design Assessment | 12 |
4973 | CATIA V6 2013x - 201 Drafting Assessment | 20 |
4975 | CATIA V6 2013x - 101 Sketcher Assessment | 14 |
5002 | CATIA V6 2013x STL Rapid Prototyping Essentials Assessment | 16 |
5108 | CATIA V6R2013x Part Design Assessment | 19 |
5109 | CATIA V6R2013x Wireframe and Surface Assessment | 13 |
5113 | CATIA V6R2013x Advanced Assembly Assessment | 12 |
5125 | CATIA V6R2013x Plastic Part Design Assessment | 15 |
6505 | CATIA V6 R2013x Skills Gap Assessment | 39 |
7238 | i GET IT Fun Skills Challenge | 10 |
8735 | CATIA V6 R2017 Essentials Assessment | 22 |
8736 | CATIA V6 R2016 Essentials Assessment | 22 |
8872 | 3DEXPERIENCE CATIA Essentials Assessment | 25 |
8885 | 3DEXPERIENCE CATIA Surfacing 1 Assessment | 12 |
8928 | 3DEXPERIENCE CATIA Surfacing 2 Assessment | 15 |
9692 | 3DEXPERIENCE CATIA Essentials Assessment | 70 |